Most Recent Palmyra Homes For Sale
| View All Palmyra Homes For Sale | ||
|
132 Locust St, Palmyra, WI 53156 | $154,900 3 beds 1 bath |
|
147 Northwest St, Palmyra, WI 53156 | $64,900 3 beds 1 bath |
|
W1447 S Shore Dr, Palmyra, WI 53156 | $174,888 2 beds 2 baths |
Real Estate Resources |
Palmyra Apartments
There are 169 apartments found in and near the Palmyra area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings